Audit of astrojs
Progress over time
Strong trust
59.5% (44) staged or trusted
Any trust
64.9% (48) incl. provenance
No trust signal
35.1% (26) no trust metadata detected
- 48/74 any trust
- 48/74 any trust
- 48/74 any trust
- 48/74 any trust
- 48/74 any trust
- 48/74 any trust
- 48/74 any trust
- 48/74 any trust
- 48/74 any trust
In scope
74
Staged publish
0
Trusted publisher
44
Provenance only
4
No trust signal
26
Deprecated latest
8
74 packages · click a column to sort
| @astrojs/starlight | 0.41.11 | trusted publisher | GitHub Actions | 926,475 | — | |
| astro | 7.2.10 | trusted publisher | GitHub Actions | 5,097,604 | — | |
| @astrojs/sitemap | 3.7.4 | trusted publisher | GitHub Actions | 2,685,000 | — | |
| @astrojs/markdown-remark | 7.3.0 | trusted publisher | GitHub Actions | 4,115,944 | — | |
| @astrojs/internal-helpers | 0.11.0 | trusted publisher | GitHub Actions | 6,136,755 | — | |
| @astrojs/markdown-satteri | 0.4.0 | trusted publisher | GitHub Actions | 2,519,526 | — | |
| @astrojs/language-server | 2.16.16 | trusted publisher | GitHub Actions | 2,755,280 | — | |
| @astrojs/mdx | 8.0.0 | trusted publisher | GitHub Actions | 1,934,842 | — | |
| @astrojs/react | 6.0.5 | trusted publisher | GitHub Actions | 1,601,718 | — | |
| @astrojs/vercel | 11.0.9 | trusted publisher | GitHub Actions | 366,299 | — | |
| @astrojs/preact | 6.0.5 | trusted publisher | GitHub Actions | 76,488 | — | |
| @astrojs/netlify | 8.2.5 | trusted publisher | GitHub Actions | 108,221 | — | |
| @astrojs/markdoc | 2.0.9 | trusted publisher | GitHub Actions | 35,329 | — | |
| @astrojs/node | 11.1.5 | trusted publisher | GitHub Actions | 681,773 | — | |
| @astrojs/cloudflare | 14.2.6 | trusted publisher | GitHub Actions | 804,891 | — | |
| @astrojs/compiler-binding-android-arm64 | 0.0.1 | none | matthewp | ? | — | |
| @astrojs/ts-plugin | 1.10.11 | trusted publisher | GitHub Actions | 97,981 | — | |
| @astrojs/expressive-code-shiki-preview | 0.0.0-workerd.6a68848 | none | matthewp | 9 | — | |
| @astrojs/expressive-code-core-preview | 0.0.0-workerd.6a68848 | none | matthewp | 17 | — | |
| @astrojs/underscore-redirects | 1.0.4 | trusted publisher | GitHub Actions | 830,665 | — | |
| @astrojs/compiler-binding | 0.4.0 | trusted publisher | GitHub Actions | 2,471,424 | — | |
| @astrojs/compiler-rs | 0.4.0 | trusted publisher | GitHub Actions | 2,475,272 | — | |
| @astrojs/compiler-binding-linux-x64-gnu | 0.4.0 | trusted publisher | GitHub Actions | 2,171,967 | — | |
| @astrojs/compiler-binding-win32-x64-msvc | 0.4.0 | trusted publisher | GitHub Actions | 63,097 | — | |
| @astrojs/compiler-binding-win32-arm64-msvc | 0.4.0 | trusted publisher | GitHub Actions | 23,119 | — | |
| @astrojs/compiler-binding-wasm32-wasi | 0.4.0 | trusted publisher | GitHub Actions | 22,279 | — | |
| @astrojs/compiler-binding-linux-x64-musl | 0.4.0 | trusted publisher | GitHub Actions | 1,025,019 | — | |
| @astrojs/compiler-binding-linux-arm64-musl | 0.4.0 | trusted publisher | GitHub Actions | 85,890 | — | |
| @astrojs/compiler-binding-linux-arm64-gnu | 0.4.0 | trusted publisher | GitHub Actions | 155,815 | — | |
| @astrojs/compiler-binding-darwin-x64 | 0.4.0 | trusted publisher | GitHub Actions | 33,910 | — | |
| @astrojs/compiler-binding-darwin-arm64 | 0.4.0 | trusted publisher | GitHub Actions | 90,949 | — | |
| @astrojs/solid-js | 7.0.2 | trusted publisher | GitHub Actions | 173,294 | — | |
| @astrojs/vue | 7.0.2 | trusted publisher | GitHub Actions | 183,365 | — | |
| @astrojs/upgrade | 0.7.4 | trusted publisher | GitHub Actions | 4,686 | — | |
| @astrojs/check | 0.9.10 | trusted publisher | GitHub Actions | 2,736,452 | — | |
| @astrojs/telemetry | 3.3.3 | trusted publisher | GitHub Actions | 4,838,764 | — | |
| @astrojs/svelte | 9.0.1 | trusted publisher | GitHub Actions | 129,838 | — | |
| @astrojs/rss | 4.0.19 | trusted publisher | GitHub Actions | 672,542 | — | |
| @astrojs/starlight-markdoc | 0.7.0 | trusted publisher | GitHub Actions | 4,859 | — | |
| @astrojs/alpinejs | 1.0.0 | trusted publisher | GitHub Actions | 24,654 | — | |
| @astrojs/db | 0.21.3 | trusted publisher | GitHub Actions | 3,142 | DEPRECATED | |
| @astrojs/yaml2ts | 0.2.4 | trusted publisher | GitHub Actions | 2,694,160 | — | |
| @astrojs/prism | 4.0.2 | trusted publisher | GitHub Actions | 4,990,208 | — | |
| @astrojs/compiler | 4.0.0 | trusted publisher | GitHub Actions | 5,670,096 | — | |
| @astrojs/partytown | 2.1.7 | trusted publisher | GitHub Actions | 110,588 | — | |
| @astrojs/starlight-docsearch | 0.7.0 | trusted publisher | GitHub Actions | 2,552 | — | |
| @astrojs/starlight-tailwind | 5.0.0 | trusted publisher | GitHub Actions | 89,228 | — | |
| @astrojs/web-vitals | 4.0.0 | provenance | matthewp | 83 | DEPRECATED | |
| @astrojs/studio | 0.1.9 | none | matthewp | 991 | — | |
| @astrojs/tailwind | 6.0.2 | provenance | matthewp | 409,881 | — | |
| @astrojs/lit | 4.3.0 | provenance | fredkschott | 1,410 | — | |
| @astrojs/cli-kit | 0.4.1 | none | natemoo-re | 32,292 | — | |
| @astrojs/prefetch | 0.4.1 | provenance | fredkschott | 1,437 | DEPRECATED | |
| @astrojs/deno | 5.0.1 | none | fredkschott | 712 | — | |
| @astrojs/image | 0.18.0 | none | fredkschott | 1,825 | DEPRECATED | |
| @astrojs/webapi | 3.0.0 | none | matthewp | 33,586 | DEPRECATED | |
| @astrojs/markdown-component | 1.0.5 | none | fredkschott | 888 | — | |
| @astrojs/turbolinks | 0.2.2 | none | fredkschott | 56 | DEPRECATED | |
| @astrojs/loaders | 0.0.0-loaders-20230222174007 | none | fredkschott | 73 | — | |
| @astrojs/og | 0.0.4 | none | natemoo-re | 34 | — | |
| @astrojs/micromark-extension-mdx-jsx | 1.0.3 | none | natemoo-re | 6,982 | — | |
| @astrojs/svelte-language-integration | 0.1.6 | none | fredkschott | 258 | — | |
| @astrojs/vue-language-integration | 0.1.1 | none | fredkschott | 15 | — | |
| @astrojs/renderer-solid | 0.4.2 | none | fredkschott | 128 | — | |
| @astrojs/renderer-svelte | 0.5.2 | none | fredkschott | 435 | — | |
| @astrojs/parser | 0.22.2 | none | fredkschott | 804 | DEPRECATED | |
| @astrojs/renderer-vue | 0.4.0 | none | fredkschott | 432 | — | |
| @astrojs/renderer-react | 0.5.0 | none | fredkschott | 531 | — | |
| @astrojs/renderer-preact | 0.5.0 | none | fredkschott | 456 | — | |
| @astrojs/renderer-lit | 0.4.0 | none | fredkschott | 77 | — | |
| @astrojs/test-static-build-pkg | 0.0.1 | none | fredkschott | 14 | — | |
| @astrojs/markdown-support | 0.3.1 | none | natemoo-re | 313 | — | |
| @astrojs/astro-test-builtins-dep | 0.0.1 | none | fredkschott | 6 | — | |
| dynamx | 0.0.1 | none | moealmaw | 6 | DEPRECATED |
Manual publishes
75
Total scanned
1,017
Distinct publishers
1
Excluded bots
1 GitHub Actions
By publisher
| matthewp | 75 |
Detail — 75 publishes
| Aug 19, 2026, 12:51:07 PM UTC | matthewp | @astrojs/compiler-binding-android-arm64@0.0.1 |
| Aug 11, 2026, 7:20:51 PM UTC | matthewp | @astrojs/expressive-code-core-preview@0.0.0-workerd.6a68848.1 |
| Aug 11, 2026, 6:18:56 PM UTC | matthewp | @astrojs/expressive-code-shiki-preview@0.0.0-workerd.6a68848 |
| Aug 11, 2026, 6:18:48 PM UTC | matthewp | @astrojs/expressive-code-core-preview@0.0.0-workerd.6a68848 |
| Aug 7, 2026, 8:15:32 PM UTC | matthewp | astro@0.0.0-incremental-graph-hashing-20260807161014 |
| May 28, 2026, 12:18:09 PM UTC | matthewp | @astrojs/markdown-satteri@0.2.0 |
| Feb 19, 2026, 3:03:18 PM UTC | matthewp | @astrojs/compiler-binding@0.0.1 |
| Feb 19, 2026, 2:37:03 PM UTC | matthewp | @astrojs/compiler-binding-win32-x64-msvc@0.0.1 |
| Feb 19, 2026, 2:37:01 PM UTC | matthewp | @astrojs/compiler-binding-win32-arm64-msvc@0.0.1 |
| Feb 19, 2026, 2:36:59 PM UTC | matthewp | @astrojs/compiler-binding-wasm32-wasi@0.0.1 |
| Feb 19, 2026, 2:36:57 PM UTC | matthewp | @astrojs/compiler-binding-linux-x64-musl@0.0.1 |
| Feb 19, 2026, 2:36:55 PM UTC | matthewp | @astrojs/compiler-binding-linux-x64-gnu@0.0.1 |
| Feb 19, 2026, 2:36:52 PM UTC | matthewp | @astrojs/compiler-binding-linux-arm64-musl@0.0.1 |
| Feb 19, 2026, 2:36:49 PM UTC | matthewp | @astrojs/compiler-binding-linux-arm64-gnu@0.0.1 |
| Feb 19, 2026, 2:36:47 PM UTC | matthewp | @astrojs/compiler-binding-darwin-arm64@0.0.1 |
| Feb 19, 2026, 2:36:44 PM UTC | matthewp | @astrojs/compiler-binding-darwin-x64@0.0.1 |
| Feb 19, 2026, 2:36:41 PM UTC | matthewp | @astrojs/compiler-rs@0.0.1 |
| Oct 20, 2025, 12:41:11 PM UTC | matthewp | @astrojs/check@0.9.5 |
| Oct 15, 2025, 3:33:14 PM UTC | matthewp | @astrojs/starlight@0.36.1 |
| Oct 15, 2025, 2:11:52 AM UTC | matthewp | @astrojs/language-server@2.15.5 |
| Oct 15, 2025, 2:11:52 AM UTC | matthewp | @astrojs/ts-plugin@1.10.5 |
| Oct 14, 2025, 1:09:47 PM UTC | matthewp | astro@5.14.5 |
| Oct 14, 2025, 1:09:46 PM UTC | matthewp | @astrojs/vercel@8.2.10 |
| Oct 14, 2025, 1:09:46 PM UTC | matthewp | @astrojs/node@9.5.0 |
| Oct 14, 2025, 1:09:45 PM UTC | matthewp | @astrojs/netlify@6.5.13 |
| Oct 10, 2025, 2:55:24 PM UTC | matthewp | astro@5.14.4 |
| Oct 10, 2025, 2:55:22 PM UTC | matthewp | @astrojs/node@9.4.6 |
| Oct 9, 2025, 12:38:56 PM UTC | matthewp | astro@5.14.3 |
| Oct 9, 2025, 12:38:55 PM UTC | matthewp | @astrojs/markdown-remark@6.3.8 |
| Oct 9, 2025, 12:38:54 PM UTC | matthewp | @astrojs/internal-helpers@0.7.4 |
| Oct 9, 2025, 12:38:54 PM UTC | matthewp | @astrojs/vercel@8.2.9 |
| Oct 9, 2025, 12:38:53 PM UTC | matthewp | @astrojs/markdoc@0.15.8 |
| Oct 9, 2025, 12:38:53 PM UTC | matthewp | @astrojs/node@9.4.5 |
| Oct 9, 2025, 12:38:53 PM UTC | matthewp | @astrojs/netlify@6.5.12 |
| Oct 9, 2025, 12:38:53 PM UTC | matthewp | @astrojs/mdx@4.3.7 |
| Oct 9, 2025, 12:38:53 PM UTC | matthewp | @astrojs/cloudflare@12.6.10 |
| Oct 3, 2025, 12:05:08 PM UTC | matthewp | @astrojs/compiler@0.0.0-render-script-20251003120459 |
| Oct 2, 2025, 2:07:03 PM UTC | matthewp | @astrojs/compiler@0.0.0-script-order-20251002140654 |
| Oct 2, 2025, 1:51:19 PM UTC | matthewp | @astrojs/compiler@0.0.0-render-script-20251002135111 |
| Sep 26, 2025, 11:43:12 AM UTC | matthewp | astro@5.14.1 |
| Sep 26, 2025, 8:19:57 AM UTC | matthewp | @astrojs/compiler@0.0.0-next-result-create-astro-20250926081949 |
| Sep 25, 2025, 3:13:43 PM UTC | matthewp | @astrojs/compiler@0.0.0-next-result-create-astro-20250925151334 |
| Sep 25, 2025, 1:34:45 PM UTC | matthewp | astro@5.14.0 |
| Sep 25, 2025, 1:34:44 PM UTC | matthewp | @astrojs/react@4.4.0 |
| Sep 24, 2025, 2:48:53 PM UTC | matthewp | astro@5.13.11 |
| Sep 24, 2025, 2:48:52 PM UTC | matthewp | @astrojs/svelte@7.2.0 |
| Sep 22, 2025, 8:56:38 AM UTC | matthewp | astro@5.13.10 |
| Sep 22, 2025, 8:56:38 AM UTC | matthewp | @astrojs/markdown-remark@6.3.7 |
| Sep 22, 2025, 8:56:38 AM UTC | matthewp | @astrojs/internal-helpers@0.7.3 |
| Sep 22, 2025, 8:56:37 AM UTC | matthewp | @astrojs/cloudflare@12.6.9 |
| Sep 22, 2025, 8:56:36 AM UTC | matthewp | @astrojs/mdx@4.3.6 |
| Sep 22, 2025, 8:56:36 AM UTC | matthewp | @astrojs/vercel@8.2.8 |
| Sep 22, 2025, 8:56:36 AM UTC | matthewp | @astrojs/node@9.4.4 |
| Sep 22, 2025, 8:56:36 AM UTC | matthewp | @astrojs/markdoc@0.15.7 |
| Sep 22, 2025, 8:56:35 AM UTC | matthewp | @astrojs/netlify@6.5.11 |
| Sep 19, 2025, 2:00:32 PM UTC | matthewp | @astrojs/starlight@0.36.0 |
| Sep 19, 2025, 8:24:53 AM UTC | matthewp | astro@5.13.9 |
| Sep 17, 2025, 8:15:45 AM UTC | matthewp | astro@5.13.8 |
| Sep 17, 2025, 8:15:43 AM UTC | matthewp | @astrojs/sitemap@3.6.0 |
| Sep 17, 2025, 8:15:42 AM UTC | matthewp | @astrojs/db@0.18.0 |
| Sep 15, 2025, 8:09:49 AM UTC | matthewp | @astrojs/compiler@2.13.0 |
| Sep 13, 2025, 1:24:45 PM UTC | matthewp | @astrojs/starlight@0.35.3 |
| Sep 9, 2025, 3:06:44 PM UTC | matthewp | astro@5.13.7 |
| Sep 8, 2025, 6:13:32 PM UTC | matthewp | @astrojs/vue@5.1.1 |
| Sep 8, 2025, 6:13:31 PM UTC | matthewp | @astrojs/svelte@7.1.1 |
| Sep 8, 2025, 6:13:31 PM UTC | matthewp | astro@5.13.6 |
| Sep 8, 2025, 6:13:29 PM UTC | matthewp | @astrojs/markdoc@0.15.6 |
| Sep 8, 2025, 6:13:29 PM UTC | matthewp | @astrojs/react@4.3.1 |
| Sep 8, 2025, 6:13:29 PM UTC | matthewp | @astrojs/mdx@4.3.5 |
| Sep 8, 2025, 6:13:29 PM UTC | matthewp | @astrojs/solid-js@5.1.1 |
| Sep 8, 2025, 6:13:29 PM UTC | matthewp | @astrojs/preact@4.1.1 |
| Sep 8, 2025, 6:13:28 PM UTC | matthewp | @astrojs/alpinejs@0.4.9 |
| Sep 8, 2025, 6:13:28 PM UTC | matthewp | @astrojs/cloudflare@12.6.8 |
| Sep 8, 2025, 6:13:28 PM UTC | matthewp | @astrojs/db@0.17.2 |
| Sep 8, 2025, 6:13:28 PM UTC | matthewp | @astrojs/netlify@6.5.10 |
1 fetch(es) failed after retries — results may be INCOMPLETE.