Audit of cloudflare
Progress over time
Strong trust
20.1% (68) staged or trusted
Any trust
20.1% (68) incl. provenance
No trust signal
79.9% (271) no trust metadata detected
- 67/339 any trust
- 67/339 any trust
- 67/337 any trust
- 67/337 any trust
- 67/337 any trust
- 67/337 any trust
- 67/337 any trust
- 67/337 any trust
- 67/337 any trust
- 67/337 any trust
- 67/337 any trust
- 67/337 any trust
- 67/337 any trust
- 64/337 any trust
- 64/334 any trust
- 64/334 any trust
- 63/334 any trust
- 63/334 any trust
- 62/332 any trust
- 62/332 any trust
- 61/330 any trust
- 60/328 any trust
- 60/328 any trust
- 60/328 any trust
- 60/328 any trust
- 60/328 any trust
- 60/327 any trust
In scope
339
Staged publish
0
Trusted publisher
67
Provenance only
0
No trust signal
272
Deprecated latest
72
339 packages · click a column to sort
| @cloudflare/workerd-linux-64 | 1.20261107.1 | trusted publisher | GitHub Actions | 41,814,521 | — | |
| @cloudflare/workers-types | 5.20261107.1 | trusted publisher | GitHub Actions | 19,523,032 | — | |
| @cloudflare/workerd-darwin-arm64 | 1.20261107.1 | trusted publisher | GitHub Actions | 1,568,147 | — | |
| @cloudflare/workerd-darwin-64 | 1.20261107.1 | trusted publisher | GitHub Actions | 620,938 | — | |
| @cloudflare/workerd-linux-arm64 | 1.20261107.1 | trusted publisher | GitHub Actions | 2,600,134 | — | |
| @cloudflare/workerd-windows-64 | 1.20261107.1 | trusted publisher | GitHub Actions | 1,237,376 | — | |
| @cloudflare/nimbus-docs | 0.19.4 | trusted publisher | GitHub Actions | 56,194 | — | |
| @cloudflare/aig-pi-extension | 2026.11.9 | none | cf-npm-publish | 291 | — | |
| @cloudflare/aig-opencode-plugin | 2026.11.9 | none | cf-npm-publish | 346 | — | |
| @cloudflare/deploy-helpers | 0.26.0 | trusted publisher | GitHub Actions | 12,589 | — | |
| @cloudflare/autoconfig | 0.9.3 | trusted publisher | GitHub Actions | 9,804 | — | |
| @cloudflare/vitest-plugin | 1.6.0 | trusted publisher | GitHub Actions | 2,129,197 | — | |
| @cloudflare/containers-shared | 0.23.9 | trusted publisher | GitHub Actions | 13,112 | — | |
| @cloudflare/runtime-types | 0.1.23 | trusted publisher | GitHub Actions | 928,127 | — | |
| @cloudflare/workers-auth | 0.16.0 | trusted publisher | GitHub Actions | 92,854 | — | |
| @cloudflare/cli-shared-helpers | 0.3.4 | trusted publisher | GitHub Actions | 13,393 | — | |
| @cloudflare/build-output-utils | 0.9.10 | trusted publisher | GitHub Actions | 946,982 | — | |
| @cloudflare/pages-shared | 0.13.209 | trusted publisher | GitHub Actions | 1,380 | — | |
| @cloudflare/codemods | 0.7.4 | trusted publisher | GitHub Actions | 344,575 | — | |
| @cloudflare/workers-utils | 0.52.0 | trusted publisher | GitHub Actions | 131,668 | — | |
| @cloudflare/pages-functions | 0.1.6 | trusted publisher | GitHub Actions | 1,685 | — | |
| @cloudflare/config | 0.30.2 | trusted publisher | GitHub Actions | 1,037,234 | — | |
| @cloudflare/computer | 0.10.0 | trusted publisher | GitHub Actions | 326,619 | — | |
| @cloudflare/create-nimbus-docs | 0.8.3 | trusted publisher | GitHub Actions | 923 | — | |
| @cloudflare/flagship | 0.7.0 | trusted publisher | GitHub Actions | 79,850 | — | |
| @cloudflare/platform-proxy | 0.0.0 | none | wrangler-publisher | 226 | — | |
| @cloudflare/speedtest | 1.16.0 | trusted publisher | GitHub Actions | 108,594 | — | |
| @cloudflare/workers-response-store | 1.1.5 | trusted publisher | GitHub Actions | 217,370 | — | |
| @cloudflare/kumo | 2.17.0 | trusted publisher | GitHub Actions | 727,403 | — | |
| @cloudflare/polystella-core | 0.6.0 | trusted publisher | GitHub Actions | 1,527 | — | |
| @cloudflare/polystella-emdash | 0.3.0 | trusted publisher | GitHub Actions | 1,461 | — | |
| @cloudflare/polystella-astro | 0.6.0 | trusted publisher | GitHub Actions | 279 | — | |
| @cloudflare/vite-plugin | 1.67.0 | trusted publisher | GitHub Actions | 8,546,442 | — | |
| @cloudflare/codemode | 0.5.6 | trusted publisher | GitHub Actions | 1,125,183 | — | |
| @cloudflare/think | 0.23.0 | trusted publisher | GitHub Actions | 308,033 | — | |
| @cloudflare/realtimekit-noise-cancellation | 0.0.0 | none | cf-npm-publish | 370 | — | |
| @cloudflare/sandbox | 1.0.3 | trusted publisher | GitHub Actions | 1,342,720 | — | |
| @cloudflare/workers-oauth-provider | 1.2.4 | trusted publisher | GitHub Actions | 1,128,880 | — | |
| @cloudflare/ai-chat | 0.12.2 | trusted publisher | GitHub Actions | 841,567 | — | |
| @cloudflare/shell | 0.5.0 | trusted publisher | GitHub Actions | 210,083 | DEPRECATED | |
| @cloudflare/component-page | 11.0.5 | none | cf-npm-publish | 107,074 | — | |
| @cloudflare/realtimekit-virtual-background | 0.0.3 | none | cf-npm-publish | 53,709 | — | |
| @cloudflare/realtimekit | 2.0.4 | none | GitHub Actions | 385,159 | — | |
| @cloudflare/realtimekit-react | 2.0.4 | none | GitHub Actions | 111,931 | — | |
| @cloudflare/realtimekit-recording-sdk | 0.0.4 | none | cf-npm-publish | 18,227 | — | |
| @cloudflare/signed-note-wasm | 0.3.0 | trusted publisher | GitHub Actions | 3,426 | — | |
| @cloudflare/tlog-tiles-wasm | 0.3.0 | trusted publisher | GitHub Actions | 3,290 | — | |
| @cloudflare/zt-types | 2026.10.1 | none | cf-npm-publish | 274 | — | |
| @cloudflare/realtimekit-ui | 2.0.3 | trusted publisher | GitHub Actions | 117,963 | — | |
| @cloudflare/realtimekit-ui-addons | 0.2.0 | trusted publisher | GitHub Actions | 17,141 | — | |
| @cloudflare/realtimekit-angular-ui | 2.0.3 | trusted publisher | GitHub Actions | 845 | — | |
| @cloudflare/realtimekit-react-ui | 2.0.3 | trusted publisher | GitHub Actions | 96,330 | — | |
| @cloudflare/vitest-pool-workers | 0.23.0 | none | wrangler-publisher | 3,153,262 | DEPRECATED | |
| @cloudflare/worker-bundler | 0.2.6 | trusted publisher | GitHub Actions | 120,073 | — | |
| @cloudflare/style-const | 6.1.5 | none | cf-npm-publish | 148,022 | — | |
| @cloudflare/component-checkbox | 6.0.8 | none | cf-npm-publish | 223,350 | — | |
| @cloudflare/style-provider | 4.0.7 | none | cf-npm-publish | 238,715 | — | |
| @cloudflare/component-radio | 6.0.7 | none | cf-npm-publish | 116,882 | — | |
| @cloudflare/component-heading | 5.0.7 | none | cf-npm-publish | 15,318 | — | |
| @cloudflare/component-text | 5.1.4 | none | cf-npm-publish | 106,867 | — | |
| @cloudflare/component-icon | 13.15.4 | none | cf-npm-publish | 133,280 | — | |
| @cloudflare/component-toggle | 11.0.29 | none | cf-npm-publish | 131,744 | — | |
| @cloudflare/style-container | 8.0.7 | none | cf-npm-publish | 134,899 | — | |
| @cloudflare/component-logo | 8.0.8 | none | cf-npm-publish | 49,420 | — | |
| @cloudflare/component-box | 5.1.4 | none | cf-npm-publish | 248,552 | — | |
| @cloudflare/component-textarea | 5.0.7 | none | cf-npm-publish | 238,159 | — | |
| @cloudflare/component-label | 6.0.8 | none | cf-npm-publish | 25,570 | — | |
| @cloudflare/component-button | 9.5.4 | none | cf-npm-publish | 15,468 | — | |
| @cloudflare/component-copyable-textarea | 6.0.7 | none | cf-npm-publish | 106,669 | — | |
| @cloudflare/component-arrow-swivel | 9.0.29 | none | cf-npm-publish | 224,114 | — | |
| @cloudflare/component-code | 5.0.7 | none | cf-npm-publish | 22,613 | — | |
| @cloudflare/realtimekit-callstats | 9.0.0 | none | cf-npm-publish | 336 | — | |
| @cloudflare/streamline | 0.1.1 | trusted publisher | GitHub Actions | 69 | — | |
| cloudflare | 7.3.0 | trusted publisher | GitHub Actions | 4,391,778 | — | |
| @cloudflare/realtimekit-proto-entities | 2.115.1 | none | cf-npm-publish | 290 | — | |
| @cloudflare/chart-time | 6.0.9 | none | cf-npm-publish | 396 | — | |
| @cloudflare/component-time-period-picker | 7.3.9 | none | cf-npm-publish | 329,816 | — | |
| @cloudflare/chart-ordinal | 8.0.33 | none | cf-npm-publish | 448 | — | |
| @cloudflare/component-tabs | 7.0.43 | none | cf-npm-publish | 23,987 | — | |
| @cloudflare/component-forms-redux-form | 7.0.43 | none | cf-npm-publish | 92 | — | |
| @cloudflare/component-data-table | 7.1.20 | none | cf-npm-publish | 90 | — | |
| @cloudflare/component-forms-hook-form | 3.0.43 | none | cf-npm-publish | 89 | — | |
| @cloudflare/component-forms | 7.0.43 | none | cf-npm-publish | 96 | — | |
| @cloudflare/component-pagination | 11.0.30 | none | cf-npm-publish | 213,481 | — | |
| @cloudflare/component-forms-formik | 8.0.44 | none | cf-npm-publish | 90 | — | |
| @cloudflare/util-formatters | 2.7.11 | none | cf-npm-publish | 117,753 | — | |
| @cloudflare/component-dropdown | 8.1.6 | none | cf-npm-publish | 22,363 | — | |
| @cloudflare/component-progress | 10.0.41 | none | cf-npm-publish | 106,855 | — | |
| @cloudflare/builder-card | 11.0.4 | none | cf-npm-publish | 107,453 | — | |
| @cloudflare/util-http-file | 1.2.68 | none | cf-npm-publish | 106,479 | — | |
| @cloudflare/component-link | 10.0.9 | none | cf-npm-publish | 117,675 | — | |
| @cloudflare/component-card | 12.0.4 | none | cf-npm-publish | 112,425 | — | |
| @cloudflare/component-multistep-modal | 6.0.43 | none | cf-npm-publish | 106,858 | — | |
| @cloudflare/unenv-preset | 2.16.2 | trusted publisher | GitHub Actions | 36,841,621 | — | |
| @cloudflare/voice-twilio | 0.1.1 | trusted publisher | GitHub Actions | 650 | — | |
| @cloudflare/ci | 0.2.0 | none | dash_service_account | 18,498 | — | |
| ai-search-provider | 0.1.2 | trusted publisher | GitHub Actions | 82 | — | |
| @cloudflare/voice-deepgram | 0.2.0 | trusted publisher | GitHub Actions | 111 | — | |
| @cloudflare/voice-plivo | 0.2.0 | trusted publisher | GitHub Actions | 91 | — | |
| @cloudflare/voice | 0.5.0 | trusted publisher | GitHub Actions | 270,703 | — | |
| @cloudflare/voice-telnyx | 0.2.0 | trusted publisher | GitHub Actions | 99 | — | |
| @cloudflare/voice-assemblyai | 0.2.0 | trusted publisher | GitHub Actions | 308 | — | |
| @cloudflare/voice-elevenlabs | 0.2.0 | trusted publisher | GitHub Actions | 2,328 | — | |
| @cloudflare/playwright | 1.3.6 | trusted publisher | GitHub Actions | 499,576 | — | |
| @cloudflare/puppeteer | 1.4.0 | trusted publisher | GitHub Actions | 1,175,079 | — | |
| @cloudflare/util-testing | 8.1.0 | none | cf-npm-publish | 511 | — | |
| @cloudflare/workspace | 0.0.1 | none | wrangler-publisher | 28 | DEPRECATED | |
| @cloudflare/ai-search-snippet | 0.0.43 | trusted publisher | GitHub Actions | 88,502 | — | |
| @cloudflare/types | 7.0.1 | none | cf-npm-publish | 297,609 | — | |
| @cloudflare/telescope | 1.2.1 | trusted publisher | GitHub Actions | 174 | — | |
| @cloudflare/realtimekit-react-native-ui | 2.0.0 | none | dash_service_account | 6,709 | — | |
| @cloudflare/realtimekit-react-native | 2.0.0 | none | dash_service_account | 11,424 | — | |
| @cloudflare/react-native-webrtc | 137.0.1 | none | dash_service_account | 12,704 | — | |
| @cloudflare/polystella | 0.4.0 | none | dash_service_account | 687 | DEPRECATED | |
| @cloudflare/tanstack-ai | 0.2.1 | trusted publisher | GitHub Actions | 7,969 | — | |
| @cloudflare/component-notifications | 10.1.9 | none | cf-npm-publish | 24,643 | — | |
| @cloudflare/component-header | 7.0.32 | none | cf-npm-publish | 96,817 | — | |
| @cloudflare/component-callout | 6.0.6 | none | cf-npm-publish | 361 | — | |
| @cloudflare/util-routes | 5.4.3 | none | cf-npm-publish | 445 | — | |
| @cloudflare/util-regex | 1.3.32 | none | cf-npm-publish | 116,415 | — | |
| @cloudflare/util-route-handler | 1.2.18 | none | cf-npm-publish | 116,675 | — | |
| @cloudflare/util-responsive | 4.2.7 | none | cf-npm-publish | 421 | — | |
| @cloudflare/util-mock-api | 1.0.20 | none | cf-npm-publish | 65 | — | |
| @cloudflare/util-markdown | 1.2.19 | none | cf-npm-publish | 133,589 | — | |
| @cloudflare/util-logger | 1.0.35 | none | cf-npm-publish | 106,854 | — | |
| @cloudflare/util-http-poll | 1.3.5 | none | cf-npm-publish | 91 | — | |
| @cloudflare/util-http | 2.0.19 | none | cf-npm-publish | 106,595 | — | |
| @cloudflare/util-hooks | 1.3.4 | none | cf-npm-publish | 15,007 | — | |
| @cloudflare/util-exhausted-reducers | 1.2.340 | none | cf-npm-publish | 106,459 | — | |
| @cloudflare/util-en-garde | 8.0.15 | none | cf-npm-publish | 186,672 | — | |
| @cloudflare/util-color | 1.1.21 | none | cf-npm-publish | 106,661 | — | |
| @cloudflare/util-cache | 2.0.6 | none | cf-npm-publish | 106,857 | — | |
| @cloudflare/util-cl1-compat-router | 3.0.1 | none | cf-npm-publish | 71 | — | |
| @cloudflare/util-billing-calculator | 2.0.5 | none | cf-npm-publish | 106,459 | — | |
| @cloudflare/util-async | 1.2.18 | none | cf-npm-publish | 103 | — | |
| @cloudflare/util-api | 1.2.32 | none | cf-npm-publish | 79 | — | |
| @cloudflare/eslint-plugin-i18n | 0.0.27 | none | cf-npm-publish | 100 | — | |
| @cloudflare/util-adwords | 1.0.31 | none | cf-npm-publish | 105 | — | |
| @cloudflare/test-www-api | 1.0.31 | none | cf-npm-publish | 106,470 | — | |
| @cloudflare/test-stub | 1.0.34 | none | cf-npm-publish | 93 | — | |
| @cloudflare/test-store | 1.0.32 | none | cf-npm-publish | 106,467 | — | |
| @cloudflare/test-focus | 1.0.33 | none | cf-npm-publish | 88 | — | |
| @cloudflare/style-nextjs | 4.0.6 | none | cf-npm-publish | 491 | — | |
| @cloudflare/elements | 4.0.7 | none | cf-npm-publish | 248,635 | — | |
| @cloudflare/dummy-npm-public | 2.0.14 | none | cf-npm-publish | 91 | — | |
| @cloudflare/component-visually-hidden | 2.0.7 | none | cf-npm-publish | 14,995 | — | |
| @cloudflare/component-tooltip | 6.0.7 | none | cf-npm-publish | 238,337 | — | |
| @cloudflare/component-toast | 6.0.6 | none | cf-npm-publish | 238,416 | — | |
| @cloudflare/component-table-view | 3.0.36 | none | cf-npm-publish | 524 | — | |
| @cloudflare/component-sortable | 6.0.35 | none | cf-npm-publish | 471 | — | |
| @cloudflare/component-table | 11.1.9 | none | cf-npm-publish | 107,831 | — | |
| @cloudflare/component-slimline-toggle | 6.0.7 | none | cf-npm-publish | 400 | — | |
| @cloudflare/component-slider | 5.0.7 | none | cf-npm-publish | 287 | — | |
| @cloudflare/component-select | 6.0.6 | none | cf-npm-publish | 107,279 | — | |
| @cloudflare/component-scroll-anchor | 2.1.3 | none | cf-npm-publish | 21,333 | — | |
| @cloudflare/component-modal | 9.0.36 | none | cf-npm-publish | 107,082 | — | |
| @cloudflare/component-loading | 7.0.7 | none | cf-npm-publish | 239,024 | — | |
| @cloudflare/component-listener | 5.0.29 | none | cf-npm-publish | 446,065 | — | |
| @cloudflare/component-listbox | 3.0.28 | none | cf-npm-publish | 344,854 | — | |
| @cloudflare/component-list | 5.0.6 | none | cf-npm-publish | 361 | — | |
| @cloudflare/component-input | 9.0.8 | none | cf-npm-publish | 131,849 | — | |
| @cloudflare/component-heading-hash | 8.0.28 | none | cf-npm-publish | 431 | — | |
| @cloudflare/component-form | 6.0.29 | none | cf-npm-publish | 223,515 | — | |
| @cloudflare/component-dynamic-content | 4.0.6 | none | cf-npm-publish | 213,212 | — | |
| @cloudflare/component-color-picker | 6.0.8 | none | cf-npm-publish | 353 | — | |
| @cloudflare/component-code-block | 6.0.35 | none | cf-npm-publish | 15,014 | — | |
| @cloudflare/chart-map | 11.0.7 | none | cf-npm-publish | 400 | — | |
| @cloudflare/chart-bar | 6.0.8 | none | cf-npm-publish | 392 | — | |
| @cloudflare/chart-hierarchical | 7.0.32 | none | cf-npm-publish | 425 | — | |
| @cloudflare/builder-table | 5.0.36 | none | cf-npm-publish | 96,776 | — | |
| @cloudflare/chart-color-legend | 6.0.7 | none | cf-npm-publish | 323 | — | |
| @cloudflare/blindrsa-ts | 0.4.6 | trusted publisher | GitHub Actions | 78,338 | — | |
| @cloudflare/waterfall | 0.1.1 | trusted publisher | GitHub Actions | 67 | — | |
| @cloudflare/wrangler-bundler | 0.1.3 | trusted publisher | GitHub Actions | 67 | — | |
| @cloudflare/privacypass-ts | 0.9.0 | trusted publisher | GitHub Actions | 3,543 | — | |
| @cloudflare/containers | 0.3.7 | trusted publisher | GitHub Actions | 2,732,684 | — | |
| @cloudflare/realtimekit-sockrates | 0.2.0 | none | dash_service_account | 17,622 | — | |
| @cloudflare/workers-editor-shared | 0.1.2 | trusted publisher | GitHub Actions | 120,457 | — | |
| @cloudflare/dynamic-workflows | 0.1.1 | trusted publisher | GitHub Actions | 79,882 | — | |
| @cloudflare/kv-asset-handler | 0.5.0 | trusted publisher | GitHub Actions | 36,971,754 | — | |
| @cloudflare/telescope-web | 0.0.0 | none | third774 | 59 | — | |
| @cloudflare/realtimekit-utils | 1.0.0 | none | dash_service_account | 188 | — | |
| @cloudflare/agents-ui | 0.0.0 | none | threepointone | 65 | — | |
| @cloudflare/component-payment-form | 5.0.1 | none | dash_service_account | 97 | — | |
| @cloudflare/realtimekit-device-emulator | 0.0.2 | none | dash_service_account | 81 | — | |
| @cloudflare/ai-gateway | 0.0.6 | none | third774 | 1,563 | — | |
| @cloudflare/actors | 0.0.1-beta.6 | none | wrangler-publisher | 6,512 | — | |
| @cloudflare/next-on-pages | 1.13.16 | none | wrangler-publisher | 123,133 | DEPRECATED | |
| @cloudflare/realtime-agents | 0.0.6 | none | third774 | 130 | — | |
| @cloudflare/playwright-mcp | 0.0.5 | none | celso | 1,233 | — | |
| @cloudflare/realtimekit-virtual-bg | 0.0.0 | none | third774 | 4 | DEPRECATED | |
| @cloudflare/workers-shared | 0.17.5 | none | wrangler-publisher | 496,791 | — | |
| @cloudflare/redux-fields | 2.5.6 | none | dash_service_account | 189 | — | |
| @cloudflare/intl-types | 1.5.7 | none | dash_service_account | 168,402 | — | |
| @cloudflare/component-filter-bar | 7.3.0 | none | dash_service_account | 436 | — | |
| @cloudflare/intl-react | 1.13.0 | none | dash_service_account | 133,776 | — | |
| @cloudflare/cli-helpers | 2.3.4 | none | dash_service_account | 98 | — | |
| @cloudflare/intl-core | 1.14.7 | none | dash_service_account | 133,096 | — | |
| @cloudflare/megaphone | 0.3.4 | none | dash_service_account | 81 | — | |
| @cloudflare/cabidela | 0.2.4 | none | celso | 49,477 | — | |
| @cloudflare/mcp-server-cloudflare | 0.2.0 | none | geelen | 1,477 | — | |
| @cloudflare/stream-react | 1.9.3 | none | third774 | 240,848 | — | |
| @cloudflare/agents | 0.0.16 | none | wrangler-publisher | 841 | DEPRECATED | |
| @cloudflare/component-top-n-card | 6.0.41 | none | dash_service_account | 391 | — | |
| @cloudflare/component-stat-visualisation | 4.0.45 | none | dash_service_account | 352 | — | |
| @cloudflare/component-legend | 6.1.32 | none | dash_service_account | 367 | — | |
| @cloudflare/pages-plugin-sentry | 1.1.4 | none | gregbrimble | 6,634 | DEPRECATED | |
| @cloudflare/voprf-ts | 1.0.0 | none | thibmeu | 115,313 | — | |
| @cloudflare/turnstile-firebase-app-check | 0.0.5 | none | lbarthonet | 429 | — | |
| @cloudflare/ai-utils | 1.0.1 | none | celso | 1,677 | — | |
| @cloudflare/pages-plugin-mailchannels | 0.1.5 | none | gregbrimble | 374 | DEPRECATED | |
| @cloudflare/ai | 1.2.2 | none | g4brym | 4,641 | DEPRECATED | |
| @cloudflare/pages-plugin-vercel-og | 0.1.2 | none | gregbrimble | 30,963 | — | |
| @cloudflare/pages-plugin-google-chat | 1.0.4 | none | gregbrimble | 237 | — | |
| @cloudflare/pages-plugin-stytch | 1.0.3 | none | gregbrimble | 86 | — | |
| @cloudflare/pages-plugin-cloudflare-access | 1.0.5 | none | gregbrimble | 19,235 | — | |
| @cloudflare/pages-plugin-static-forms | 1.0.3 | none | gregbrimble | 447 | — | |
| @cloudflare/pages-plugin-honeycomb | 1.0.4 | none | gregbrimble | 327 | — | |
| @cloudflare/pages-plugin-hcaptcha | 1.0.4 | none | gregbrimble | 126 | — | |
| @cloudflare/pages-plugin-graphql | 1.0.4 | none | gregbrimble | 84 | — | |
| @cloudflare/pages-plugin-turnstile | 1.0.2 | none | gregbrimble | 1,161 | — | |
| @cloudflare/itty-router-openapi | 1.1.1 | none | g4brym | 4,595 | — | |
| @cloudflare/media-manager | 0.0.29 | none | cf-media-manager | 85 | — | |
| @cloudflare/next-on-pages-next-dev | 0.0.1 | none | wrangler-publisher | 111 | — | |
| @cloudflare/constellation | 2.0.8 | none | cf-radar | 87 | — | |
| @cloudflare/wasm-coredump | 1.0.3 | none | xtuc | 7 | — | |
| @cloudflare/images | 1.0.2 | none | sejoker | 73 | — | |
| collapsify | 0.8.0 | none | sgoodhew_cf | 42 | DEPRECATED | |
| @cloudflare/wrangler | 1.21.0 | none | wrangler-publisher | 1,688 | DEPRECATED | |
| @cloudflare/pages-plugin-wildebeest | 0.0.6 | none | xtuc | 15 | — | |
| @cloudflare/worker-sentry | 1.0.1 | none | xtuc | 60 | — | |
| @cloudflare/zkp-ecdsa | 0.2.5 | none | lvalenta | 303 | — | |
| @cloudflare/workers-honeycomb-logger | 2.3.3 | none | evanderkoogh | 1,010 | — | |
| @cloudflare/dummy-npm-public-2 | 2.0.2 | none | pcostanzo | 60 | — | |
| @cloudflare/pubsub | 0.0.1 | none | threepointone | 61 | — | |
| wrangler-mime | 0.0.1 | none | jgentes | 63 | — | |
| @cloudflare/d1 | 1.4.1 | none | xtuc | 845 | DEPRECATED | |
| cloudflare-app | 1.0.0 | none | janik-cloudflare | 59 | — | |
| @cloudflare/stream-angular | 1.0.1 | none | jculvey | 5,355 | — | |
| @cloudflare/opaque-ts | 0.7.5 | none | lvalenta | 7,804 | — | |
| @cloudflare/workers-wasi | 0.0.5 | none | kkoenig | 4,766 | — | |
| @cloudflare/forms-redux-form | 1.0.5 | none | pcostanzo | 62 | — | |
| @cloudflare/forms-formik | 1.0.5 | none | pcostanzo | 65 | — | |
| @cloudflare/forms | 1.0.5 | none | pcostanzo | 101 | — | |
| @cloudflare/pages-functions-compiler | 0.3.8 | none | gregbrimble | 146 | — | |
| @cloudflare/memsource-cli | 3.5.76 | none | cf-ci-write | 238 | — | |
| @cloudflare/component-payment-method-form-v2 | 7.0.52 | none | cf-ci-write | 96 | — | |
| @cloudflare/component-payment-method-form | 2.0.60 | none | cf-ci-write | 342 | — | |
| @cloudflare/cloudflare-brand-assets | 4.7.7 | none | johndotawesome | 112 | — | |
| @cloudflare/patch-workers-url | 1.0.5 | none | sejoker | 65 | — | |
| @cloudflare/binary-install | 0.2.0 | none | xortive | 114 | — | |
| @cloudflare/authr | 3.0.0 | none | nkcmr | 39,894 | — | |
| @cloudflare/workers-brand-assets | 3.3.0 | none | adamschwartz | 42 | — | |
| @cloudflare/util-mock-graphql | 1.0.4 | none | cf-ci-write | 56 | — | |
| json-schema-example-loader | 3.1.1 | none | hunts | 138 | — | |
| @cloudflare/db-connect | 0.0.5 | none | cf-ci-write | 88 | — | |
| @cloudflare/hugo-cloudflare-docs | 1.0.4 | none | imkmf | 87 | — | |
| @cloudflare/exhausted-reducers | 1.0.1 | none | cf-ci-write | 62 | — | |
| @cloudflare/component-access-toggle | 1.1.1 | none | cf-ci-write | 67 | — | |
| @cloudflare/wirefilter-wasm | 0.7.0 | none | segments-write | 90 | — | |
| serverless-cloudflare-workers | 1.2.0 | none | jspiescf | 846 | — | |
| @cloudflare/eslint-plugin-sparrow | 0.5.2 | none | cf-ci-write | 93 | — | |
| @cloudflare/bots-account-config | 1.0.6 | none | cf-ci-write | 93 | — | |
| @cloudflare/redux-grim | 1.2.0 | none | marksteyn | 90 | — | |
| @cloudflare/doca | 0.1.3 | none | manatarms | 103 | — | |
| cf-style-nextjs | 1.1.24 | none | cf-ci-write | 15 | DEPRECATED | |
| cf-style-provider | 4.0.15 | none | cf-ci-write | 24 | DEPRECATED | |
| cf-builder-card | 7.0.0 | none | cf-ci-write | 17 | DEPRECATED | |
| cf-component-progress | 8.0.0 | none | cf-ci-write | 13 | DEPRECATED | |
| cf-component-card | 5.0.0 | none | cf-ci-write | 24 | DEPRECATED | |
| cf-builder-table | 4.0.0 | none | cf-ci-write | 12 | DEPRECATED | |
| cf-component-dropdown | 6.0.0 | none | cf-ci-write | 24 | DEPRECATED | |
| cf-component-table | 4.0.0 | none | cf-ci-write | 24 | DEPRECATED | |
| cf-component-pagination | 7.0.0 | none | cf-ci-write | 22 | DEPRECATED | |
| cf-component-link | 6.0.0 | none | cf-ci-write | 36 | DEPRECATED | |
| cf-component-color-picker | 2.1.0 | none | cf-ci-write | 14 | DEPRECATED | |
| cf-component-tabs | 7.0.0 | none | cf-ci-write | 23 | DEPRECATED | |
| cf-component-modal | 8.0.0 | none | cf-ci-write | 26 | DEPRECATED | |
| cf-component-notifications | 3.0.0 | none | cf-ci-write | 15 | DEPRECATED | |
| cf-component-loading | 3.0.0 | none | cf-ci-write | 24 | DEPRECATED | |
| cf-component-input | 7.0.0 | none | cf-ci-write | 19 | DEPRECATED | |
| cf-component-header | 2.0.0 | none | cf-ci-write | 13 | DEPRECATED | |
| cf-component-copyable-textarea | 5.0.0 | none | cf-ci-write | 15 | DEPRECATED | |
| cf-component-checkbox | 5.0.0 | none | cf-ci-write | 21 | DEPRECATED | |
| cf-component-button | 8.0.0 | none | cf-ci-write | 27 | DEPRECATED | |
| cf-component-arrow-swivel | 3.0.0 | none | cf-ci-write | 15 | DEPRECATED | |
| cf-component-tooltip | 5.0.0 | none | cf-ci-write | 22 | DEPRECATED | |
| cf-component-toggle | 6.0.0 | none | cf-ci-write | 22 | DEPRECATED | |
| cf-component-toast | 2.0.0 | none | cf-ci-write | 13 | DEPRECATED | |
| cf-component-textarea | 6.0.0 | none | cf-ci-write | 19 | DEPRECATED | |
| cf-component-text | 4.6.0 | none | cf-ci-write | 14 | DEPRECATED | |
| cf-component-select | 5.0.0 | none | cf-ci-write | 26 | DEPRECATED | |
| cf-component-radio | 7.0.0 | none | cf-ci-write | 20 | DEPRECATED | |
| cf-component-page | 5.0.0 | none | cf-ci-write | 13 | DEPRECATED | |
| cf-component-list | 4.0.25 | none | cf-ci-write | 21 | DEPRECATED | |
| cf-component-logo | 1.2.22 | none | cf-ci-write | 13 | DEPRECATED | |
| cf-component-label | 4.0.0 | none | cf-ci-write | 13 | DEPRECATED | |
| cf-component-icon | 5.0.0 | none | cf-ci-write | 31 | DEPRECATED | |
