Audit of sveltejs
Progress over time
Strong trust
51.4% (19) staged or trusted
Any trust
59.5% (22) incl. provenance
No trust signal
40.5% (15) no trust metadata detected
- 0/0 any trust
- 22/37 any trust
- 22/37 any trust
- 21/37 any trust
- 0/0 any trust
- 21/37 any trust
- 21/37 any trust
- 0/0 any trust
- 21/37 any trust
- 21/37 any trust
- 21/37 any trust
- 0/0 any trust
- 0/0 any trust
- 21/37 any trust
- 0/0 any trust
- 0/0 any trust
- 21/37 any trust
- 21/37 any trust
- 21/37 any trust
- 21/37 any trust
- 0/0 any trust
- 21/37 any trust
- 20/36 any trust
- 0/0 any trust
- 20/36 any trust
- 20/36 any trust
- 0/0 any trust
- 20/36 any trust
- 20/36 any trust
- 20/36 any trust
- 20/36 any trust
- 0/0 any trust
- 20/36 any trust
In scope
37
Staged publish
0
Trusted publisher
18
Provenance only
3
No trust signal
16
Deprecated latest
3
37 packages · click a column to sort
| @sveltejs/message-box | 1.1.2 | trusted publisher | GitHub Actions | 0 | — | |
| @sveltejs/adapter-bun | 1.0.0-next.1 | none | svelte-admin | 803 | — | |
| @sveltejs/kit | 2.70.3 | trusted publisher | GitHub Actions | 2,706,262 | — | |
| @sveltejs/acorn-typescript | 1.0.13 | trusted publisher | GitHub Actions | 4,611,396 | — | |
| @sveltejs/load-config | 0.2.3 | trusted publisher | GitHub Actions | ? | — | |
| @sveltejs/opencode | 0.1.14 | trusted publisher | GitHub Actions | 1,379 | — | |
| @sveltejs/vite-plugin-svelte | 7.3.0 | trusted publisher | GitHub Actions | 3,377,563 | — | |
| @sveltejs/mcp | 0.1.26 | trusted publisher | GitHub Actions | 27,540 | — | |
| @sveltejs/eslint-config | 10.0.4 | trusted publisher | GitHub Actions | 15,433 | — | |
| @sveltejs/sv-utils | 0.3.3 | trusted publisher | GitHub Actions | 22,401 | — | |
| @sveltejs/adapter-node | 5.5.7 | trusted publisher | GitHub Actions | ? | — | |
| @sveltejs/enhanced-img | 0.11.0 | trusted publisher | GitHub Actions | ? | — | |
| @sveltejs/adapter-vercel | 6.3.4 | trusted publisher | GitHub Actions | 284,817 | — | |
| @sveltejs/adapter-cloudflare | 7.2.9 | trusted publisher | GitHub Actions | 229,715 | — | |
| @sveltejs/package | 2.5.8 | trusted publisher | GitHub Actions | 308,608 | — | |
| @sveltejs/svelte-preview-install | 0.0.1 | none | svelte-admin | 3 | — | |
| @sveltejs/adapter-netlify | 6.0.4 | trusted publisher | GitHub Actions | 19,756 | — | |
| @sveltejs/adapter-auto | 7.0.1 | trusted publisher | GitHub Actions | 700,747 | — | |
| @sveltejs/vite-plugin-svelte-inspector | 5.0.2 | trusted publisher | GitHub Actions | ? | — | |
| @sveltejs/adapter-static | 3.0.10 | trusted publisher | GitHub Actions | 917,193 | — | |
| @sveltejs/amp | 1.1.5 | provenance | svelte-admin | 933 | — | |
| @sveltejs/adapter-cloudflare-workers | 2.9.0 | provenance | svelte-admin | 3,006 | DEPRECATED | |
| @sveltejs/svelte-json-tree | 2.2.1 | provenance | svelte-admin | 1,671 | — | |
| @sveltejs/repl | 0.6.0 | none | svelte-admin | 1,530 | — | |
| @sveltejs/site-kit | 5.2.2 | none | svelte-admin | 9,505 | DEPRECATED | |
| @sveltejs/adapter-begin | 1.0.0-next.15 | none | svelte-admin | 59 | DEPRECATED | |
| @sveltejs/svelte-repl | 0.4.1 | none | conduitry | 887 | — | |
| @sveltejs/pancake | 0.0.18 | none | rich_harris | ? | — | |
| @sveltejs/svelte-scroller | 2.0.7 | none | rich_harris | 2,946 | — | |
| @sveltejs/snowpack-config | 1.0.0-next.0 | none | rich_harris | 42 | — | |
| @sveltejs/app-utils | 1.0.0-next.0 | none | rich_harris | 275 | — | |
| @sveltejs/app | 0.0.7 | none | rich_harris | 16 | — | |
| @sveltejs/gl | 0.0.37 | none | rich_harris | ? | — | |
| @sveltejs/gateau | 0.0.2 | none | rich_harris | ? | — | |
| @sveltejs/svelte-virtual-list | 3.0.1 | none | rich_harris | 38,860 | — | |
| @sveltejs/gestures | 0.0.1 | none | rich_harris | 1,246 | — | |
| @sveltejs/svelte-subdivide | 2.2.0 | none | rich_harris | 24 | — |
7 fetch(es) failed after retries — results may be INCOMPLETE.